Tech - Fits - Life Jackets
Refined Jacket Fits
Follow product development is focused on performance. Our Life Jackets are tested on-body and in the water before production. Our fits are refined and perfected many times before a vest reaches production approval. Our construction details that other companies consider premium are standard on every Follow Vest. We have developed and tested our vests with the best manufacturers in the industry for over 15 years.
AU Men's Relaxed Fit
Freedom of movement combined with a universal waist means the Relaxed Fit is comfortable from top to bottom. Our most popular chest size and arm hole shape accommodates everyone from the pro to the more casual rider. Scales up and down perfectly for every rider from Teen to 3XL. Chest refers to Chest Width. Weight refers to the ideal rider weight range for this size.
Men's Relaxed Fit
Freedom of movement combined with a universal waist means the Relaxed Fit is comfortable from top to bottom. Our most popular chest size and arm hole shape accommodates everyone from the pro to the more casual rider. Scales up and down perfectly for every rider from Teen to 3XL. Chest refers to Chest Width. Weight refers to the ideal rider weight range for this size.
SIZE | Chest (In) | Weight (lbs) | Chest (cm) | Weight (kg) |
---|---|---|---|---|
Teen | 28.74 - 31.89 | 88.2 - 132.3 | 73 - 81 | 40 - 60 |
XS | 31.89 - 35.04 | 88.2 - 132.3 | 81 - 89 | 40 - 60 |
S | 35.04 - 38.19 | 88.2 - 132.3 | 89 - 97 | 40 - 60 |
M | 38.19 - 41.34 | 132.3 - 154.3 | 97 - 105 | 60 - 70 |
L | 41.34 - 44.49 | 154.3+ | 105 - 113 | 70+ |
XL | 44.49 - 47.64 | 154.3+ | 113 - 121 | 70+ |
2XL | 47.64 - 50.79 | 154.3+ | 121 - 129 | 70+ |
3XL | 50.79 - 53.94 | 154.3+ | 129 + | 70+ |
AU Women's Tailored Fit
Refined over countless prototypes, this is a true all-in one shape designed from the ground up for the female torso. Throughout the entire design we have given thought to the realities of a Women's sillhouette. Chest refers to Chest Width. Weight refers to the ideal rider weight range for this size.
Ladies Tailored Fit
Refined over countless prototypes, this is a true all-in one shape designed from the ground up for the female torso. Throughout the entire design we have given thought to the realities of a Women's silhouette. Chest refers to Chest Width. Weight refers to the ideal rider weight range for this size.
SIZE | Chest (In) | Weight (lbs) | Chest (cm) | Weight (kg) |
---|---|---|---|---|
4 - XXS | 28.35 - 30.71 | 88.2 - 110.2 | 72 - 78 | 40-50 |
6 - XS | 30.71 - 33.46 | 88.2 - 110.2 | 78 - 85 | 40-50 |
8 - S | 33.46 - 35.83 | 88.2 - 132.2 | 85 - 91 | 40-60 |
10 - M | 35.83 - 38.19 | 88.2 - 132.2 | 91 - 97 | 40-60 |
12 - L | 35.43 - 38.19 | 154.3+ | 90 - 97 | 70+ |
14 - XL | 38.12 - 41.34 | 154.3+ | 97 - 105 | 70+ |
Women's Tailored Fit - Corset
Refined over countless prototypes, this is a true all-in one shape designed from the ground up for the female torso. The entire design has given thought to the realities of a Women's silhouette. The Corset is a more traditional side segmentation from under arm to hip allowing us more versatility to take inspiration from patterns and lines around the globe while keeping the purpose of a ladies vest in mind.
*The overall dimensions of the Duo and the Corset are identical.
Ladies Tailored Fit
Refined over countless prototypes, this is a true all-in one shape designed from the ground up for the female torso. The entire design has given thought to the realities of a womens shllouette. The Duo is a modern segmentation to create the curve of the vest from underarm to hip.
SIZE | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
---|---|---|---|---|
0/4- XXS | 28.2 - 30.6 | 26.7 - 28.6 | 72 - 78 | 68 - 73 |
2/6 - XS | 30.6 - 32.9 | 28.6 - 30.6 | 78 - 84 | 73 - 78 |
4/8 - S | 32.9 - 34.5 | 30.6 - 32.5 | 84 - 88 | 78 - 83 |
6/10 - M | 34.5 - 36.5 | 32.5 - 34.5 | 88 - 93 | 83 - 88 |
6/10DD - MDD | 38.0 - 41.2 | 32.5 - 34.5 | 97 - 105 | 83 - 88 |
8/12- L | 36.5 - 39.2 | 34.5 - 36.5 | 93 - 100 | 88 - 93 |
10/14 - XL | 38.0 - 41.2 | 36.5 - 38.4 | 97 - 105 | 93 - 98 |
12/16 - XXL | 41.2 - 43.1 | 38.4 - 40.4 | 105 - 110 | 98 - 103 |
Be one of the first to receive new product launches, sale offers, collabs & more.
Find Our Store
- List
- Map